Page 41 - 2020 Defence White Paper
P. 41

Appendix
                                                          3


                                          Annual Defense Budget




                                                                  Defense Budget-
                                Defense Budget  Defense Budget-GDP   Government Finance   Defense Budget Increase
                                 (KRW billion)     Ratio (%)                         Rate (%)
                       Year                                         Ratio (%)
                                       Supple           Supple           Supple           Supple
                                Main            Main             Main             Main
                                       mentary          mentary          mentary          mentary
                       1991    7,452.4  7,476.4  3.07    3.08     27.4    23.8     12.3    12.6
                       1992    8,410.0  8,410.0  3.03    3.03     25.1    25.1     12.8    12.5
                       1993    9,215.4  9,215.4  2.92    2.92     24.2    24.2     9.6     9.6
                       1994   10,075.3  10,075.3  2.70   2.70     23.3    23.3     9.3     9.3
                       1995   11,074.4  11,074.4  2.53   2.53     21.3    21.3     9.9     9.9
                       1996   12,243.4  12,243.4  2.49   2.49     21.1    20.8     10.6    10.6
                       1997   13,786.5  13,786.5  2.54   2.54     20.4    20.7     12.6    12.6
                       1998   14,627.5  13,800.0  2.72   2.57     20.8    18.3     6.1     0.1
                       1999   13,749.0  13,749.0  2.32   2.32     17.2    16.4    ¦6.0     ¦0.4
                       2000   14,439.0  14,477.4  2.22   2.22     16.7    16.3     5.0     5.3
                       2001   15,388.4  15,388.4  2.18   2.18     16.3    15.5     6.6     6.3
                       2002   16,364.0  16,364.0  2.09   2.09     15.5    14.9     6.3     6.3
                       2003   17,426.4  17,514.8  2.08   2.09     15.6    14.8     6.5     7.0
                       2004   18,941.2  18,941.2  2.09   2.09     16.0    15.8     8.7     8.1
                       2005   20,822.6  21,102.6  2.17   2.20     15.5    15.6     9.9     11.4
                       2006   22,512.9  22,512.9  2.24   2.24     15.5    15.3     8.1     6.7
                       2007   24,497.2  24,497.2  2.25   2.25     15.7    15.7     8.8     8.8
                       2008   26,649.0  26,649.0  2.31   2.31     15.2    14.8     8.8     8.8
                       2009   28,532.6  28,980.3  2.37   2.40     14.5    14.2     7.1     8.7
                       2010   29,562.7  29,562.7  2.24   2.24     14.7    14.7     3.6     2.0
                       2011   31,403.1  31,403.1  2.26   2.26     15.0    15.0     6.2     6.2
                       2012   32,957.6  32,957.6  2.29   2.29     14.8    14.8     5.0     5.0
                       2013   34,345.3  34,497.0  2.29   2.30     14.5    14.3     4.2     4.7
                       2014   37,705.6  35,705.6  2.28   2.28     14.4    14.4     4.0     3.5
                       2015   37,456.0  37,555.0  2.26   2.27     14.5    14.3     4.9     5.2
                       2016   38,799.5  38,842.1  2.23   2.23     14.5    13.9     3.6     3.4
                       2017   40,334.7  40,334.7  2.20   2.20     14.7    14.2     4.0     3.8
                       2018   43,158.1  43,158.1  2.27   2.27     14.3    14.2     7.0     7.0
                       2019   46,697.1  46,697.1  (2.43)  (2.43)  14.1    14.0     8.2     8.2
                       2020   50,152.7  48,378.2  (2.62)  (2.52)  14.1    12.4     7.4     3.6
                     *  GDP: recalculated based on the 2015 national accounts of the Bank of Korea.
                     *   The 2020 data is based on the nominal GDP preliminary estimates of the Ministry of Economy and Finance (Economic Policy Direction of the Ministry of
                      Economy and Finance, December 2020)
                     œ Nominal GDP: calculated by applying the prices of the relevant year to production in the same year.



                                                                                          Appendix
   36   37   38   39   40   41   42   43   44   45   46