Page 332 - 2018 Defense White Paper
P. 332
Appendix 2
Comparing Defense Budgets around
the World
As of 2017
Defense Per-Capita
GDP Defense Budget Troops
Country Budget—GDP Defense
(USD 100 mil.) (USD 100 mil.) (thousand)
Ratio(%) Budget(USD)
ROK 15,300 356 2.33 625 697
United States 194,000 6,028 3.11 1,348 1,845
Japan 48,800 460 0.94 247 364
China 119,000 1,505 1.26 2,035 108
Russia 14,700 456 3.10 900 321
Taiwan 5,710 104 1.82 215 444
UK 25,700 507 1.98 150 783
France 25,700 486 1.89 203 725
Germany 36,500 417 1.14 179 518
Israel 3,480 185 5.33 177 2,235
Egypt 1,963 27 1.36 439 28
Saudi Arabia 6,790 767 11.30 227 2,684
Australia 13,900 250 1.80 58 1,075
Turkey 8,410 80 0.95 355 99
Malaysia 3,100 35 1.12 109 111
Thailand 4,380 62 1.41 361 90
Singapore 3,060 102 3.34 73 1,736
Canada 16,400 170 1.04 63 478
* Source: The Military Balance 2018 (International Institute for Strategic Studies, February 2018)
* The numbers of troops, defense budgets, and GDPs are based on the data as of November 2017
collected by the International Institute for Strategic Studies (IISS)
330 Appendix