Page 330 - 2018 Defense White Paper
P. 330
Appendix 1
Force Statuses of Neighboring Countries
Troops
Unit: no. of persons
Classification United States Russia China Japan
Number of troops 1,348,400 900,000 2,035,000 247,150
Army 476,250 280,000 975,000 150,850
Navy 323,950 150,000 240,000 45,350
Air Force 322,800 165,000 395,000 46,950
Marine Corps 184,400 Airborne 45,000 Rocket Forces 100,000 Joint Staff 4,000
Strategic 50,000 Strategic Support
Coast Guard 41,000 Command/Support Forces 175,000
Others
180,000 Others 150,000
Railroad Forces 29,000
Special Forces 1,000
Army
Classification United States Russia China Japan
Divisions 10 (49 brigades) 8 (89 brigades) Army Groups 13 9 (5 brigades)
Tanks 5,884 12,980 6,740 690
Infantry combat vehicles 4,834 13,640 3,800 68
Reconnaissance vehicles 2,545 2,700 650 (light tanks) 111
Armored vehicles 18,746 12,100 5,020 795
Towed artillery 1,339 12,565 6,140 398
Self-propelled artillery 947 5,856 2,320 172
Multiple rocket launcher 600 4,082 1,872 99
Mortar 2,507 4,130 2,586 1,105
Anti-tank guided
SP 1,133 GUN 2,526 SP 924 SP 37
weapons
Ground-to-air missiles 1,183 1,520 344 327
Helicopters 3,740 - 973 420
Aircraft 187 - 9 7
328 Appendix