Page 392 - 2018 Defense White Paper
P. 392
Appendix 21
Changes in Enlisted Servicemembers’
Salaries
Unit: KRW
Private Private
Year Sergeant Corporal Private Year Sergeant Corporal Private
First First
1970 900 800 700 600 1995 12,100 10,700 9,600 8,700
1971 1,030 920 800 690 1996 12,700 11,200 10,100 9,100
1972 1,200 1,050 900 800 1997 13,300 11,800 10,600 9,600
1973 Freeze 1998 Freeze
1974 1,560 1,370 1,170 1,040 1999 Freeze
1975 Freeze 2000 13,700 12,200 10,900 9,900
1976 2,260 1,990 1,700 1,510 2001 19,600 17,700 16,000 14,800
1977 2,890 2,540 2,170 1,930 2002 21,900 19,800 17,900 16,500
1978 3,460 3,050 2,600 2,320 2003 23,100 20,900 18,900 17,400
1979 3,800 3,300 2,900 2,600 2004 34,000 30,700 27,800 25,600
1980 3,900 3,400 3,000 2,700 2005 44,200 39,900 36,100 33,300
1981 Freeze 2006 72,000 65,000 58,800 54,300
1982 4,200 3,700 3,300 3,000 2007 88,600 80,000 72,300 66,800
1983 4,500 3,900 3,500 3,200 2008 97,500 88,000 79,500 73,500
1984 Freeze 2009 Freeze
1985 4,600 4,000 3,600 3,300 2010 Freeze
1986 4,900 4,300 3,900 3,500 2011 103,800 93,700 84,700 78,300
1987 5,100 4,500 4,000 3,600 2012 108,000 97,500 88,200 81,500
1988 7,500 6,500 6,000 5,500 2013 129,600 117,000 105,800 97,800
1989 8,300 7,000 6,500 6,000 2014 149,000 134,600 121,700 112,500
1990 9,400 8,200 7,300 6,600 2015 171,400 154,800 140,000 129,400
1991 10,000 9,000 8,000 7,200 2016 197,000 178,000 161,000 148,800
1992 10,900 9,800 8,700 7,800 2017 216,000 195,000 176,400 163,000
1993 11,300 10,100 9,000 8,100 2018 405,700 366,200 331,300 306,100
1994 11,700 10,400 9,300 8,400
* Source: - 1983~2018 Public Officials Remuneration Regulations (Presidential Decree), Annexed Table 13: Salary Scale of Servicemembers
- 1970~1982 Enforcement Decree, Military Personnel Remuneration Act (Presidential Decree), Annexed Table 2: Salary Scale of Servicemembers
390 Appendix